We are migrating to the new Telebal portal. We are trying to make the migration process smooth and with minimal errors, but this issue may cause errors in the system and related processes.
We apologize in advance for the disruptions and possible problems and thank you for your patience in completing this process.
Telobal provides Telephone numbers for United Kingdom.
A local United Kingdom Phone number (Also known as Virtual phone or DID) may be forwarded by our infrastructure to Virtual PBX (to design your scenario!) or conventional PSTN (Plain Old Telephone System) devices, mobile phones, Voice over IP (VoIP) anywhere in the world. The call forwarding destination is selected by the customer on a per-Number basis and may be changed at any time via our friendly user interface.
Telobal strives to constantly expand our Telephone number coverage in United Kingdom.
United Kingdom Numbers currently offered are shown below. Please visit this page regularly to check for coverage updates.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
+44-1224 | Aberdeen | FREE | 4.99 USD | |
+44-1887 | Aberfeldy | FREE | 4.99 USD | |
+44-1873 | Abergavenny | FREE | 4.99 USD | |
+44-1970 | Aberystwyth | FREE | 4.99 USD | |
+44-1235 | Abingdon | FREE | 4.99 USD | |
+44-1339 | Aboyne | FREE | 4.99 USD | |
+44-1252 | Aldershot | FREE | 4.99 USD | |
+44-1975 | Alford (Aberdeen) | FREE | 4.99 USD | |
+44-1507 | Alford (Lincs) | FREE | 4.99 USD | |
+44-1259 | Alloa | FREE | 4.99 USD | |
+44-1665 | Alnwick | FREE | 4.99 USD | |
+44-1420 | Alton | FREE | 4.99 USD | |
+44-1980 | Amesbury | FREE | 4.99 USD | |
+44-1269 | Ammanford | FREE | 4.99 USD | |
+44-1264 | Andover | FREE | 4.99 USD | |
+44-2894 | Antrim | FREE | 4.99 USD | |
+44-1241 | Arbroath | FREE | 4.99 USD | |
+44-1863 | Ardgay | FREE | 4.99 USD | |
+44-1294 | Ardrossan | FREE | 4.99 USD | |
+44-2837 | Armagh | FREE | 4.99 USD | |
+44-1301 | Arrochar | FREE | 4.99 USD | |
+44-1335 | Ashbourne | FREE | 4.99 USD | |
+44-1364 | Ashburton | FREE | 4.99 USD | |
+44-1233 | Ashford | FREE | 4.99 USD | |
+44-1297 | Axminster | FREE | 4.99 USD | |
+44-1296 | Aylesbury | FREE | 4.99 USD | |
+44-1292 | Ayr | FREE | 4.99 USD | |
+44-1678 | Bala | FREE | 4.99 USD | |
+44-1855 | Ballachulish | FREE | 4.99 USD | |
+44-1807 | Ballindalloch | FREE | 4.99 USD | |
+44-2820 | Ballycastle | FREE | 4.99 USD | |
+44-2893 | Ballyclare | FREE | 4.99 USD | |
+44-2885 | Ballygawley | FREE | 4.99 USD | |
+44-2825 | Ballymena | FREE | 4.99 USD | |
+44-2827 | Ballymoney | FREE | 4.99 USD | |
+44-1668 | Bamburgh | FREE | 4.99 USD | |
+44-2840 | Banbridge | FREE | 4.99 USD | |
+44-1295 | Banbury | FREE | 4.99 USD | |
+44-1330 | Banchory | FREE | 4.99 USD | |
+44-1261 | Banff | FREE | 4.99 USD | |
+44-2891 | Bangor (Co. Down) | FREE | 4.99 USD | |
+44-1248 | Bangor (Gwynedd) | FREE | 4.99 USD | |
+44-1341 | Barmouth | FREE | 4.99 USD | |
+44-1833 | Barnard Castle | FREE | 4.99 USD | |
+44-1226 | Barnsley | FREE | 4.99 USD | |
+44-1271 | Barnstaple | FREE | 4.99 USD | |
+44-1229 | Barrow-in-Furness | FREE | 4.99 USD | |
+44-1446 | Barry | FREE | 4.99 USD | |
+44-1268 | Basildon | FREE | 4.99 USD | |
+44-1256 | Basingstoke | FREE | 4.99 USD | |
+44-1225 | Bath | FREE | 4.99 USD | |
+44-1506 | Bathgate | FREE | 4.99 USD | |
+44-1234 | Bedford | FREE | 4.99 USD | |
+44-2896 | Belfast | FREE | 4.99 USD | |
+44-1434 | Bellingham | FREE | 4.99 USD | |
+44-1289 | Berwick-upon-Tweed | FREE | 4.99 USD | |
+44-1299 | Bewdley | FREE | 4.99 USD | |
+44-1869 | Bicester | FREE | 4.99 USD | |
+44-1237 | Bideford | FREE | 4.99 USD | |
+44-121 | Birmingham | FREE | 4.99 USD | |
+44-1388 | Bishop Auckland | FREE | 4.99 USD | |
+44-1279 | Bishops Stortford | FREE | 4.99 USD | |
+44-1489 | Bishops Waltham | FREE | 4.99 USD | |
+44-1254 | Blackburn | FREE | 4.99 USD | |
+44-1253 | Blackpool | FREE | 4.99 USD | |
+44-1250 | Blairgowrie | FREE | 4.99 USD | |
+44-1258 | Blandford | FREE | 4.99 USD | |
+44-1208 | Bodmin | FREE | 4.99 USD | |
+44-1204 | Bolton | FREE | 4.99 USD | |
+44-1205 | Boston | FREE | 4.99 USD | |
+44-1778 | Bourne | FREE | 4.99 USD | |
+44-1202 | Bournemouth | FREE | 4.99 USD | |
+44-1344 | Bracknell | FREE | 4.99 USD | |
+44-1274 | Bradford | FREE | 4.99 USD | |
+44-1376 | Braintree | FREE | 4.99 USD | |
+44-1356 | Brechin | FREE | 4.99 USD | |
+44-1874 | Brecon | FREE | 4.99 USD | |
+44-1277 | Brentwood | FREE | 4.99 USD | |
+44-1656 | Bridgend | FREE | 4.99 USD | |
+44-1746 | Bridgnorth | FREE | 4.99 USD | |
+44-1278 | Bridgwater | FREE | 4.99 USD | |
+44-1262 | Bridlington | FREE | 4.99 USD | |
+44-1308 | Bridport | FREE | 4.99 USD | |
+44-1652 | Brigg | FREE | 4.99 USD | |
+44-1273 | Brighton | FREE | 4.99 USD | |
+44-117 | Bristol | FREE | 4.99 USD | |
+44-1886 | Bromyard | FREE | 4.99 USD | |
+44-1280 | Buckingham | FREE | 4.99 USD | |
+44-1288 | Bude | FREE | 4.99 USD | |
+44-1395 | Budleigh Salterton | FREE | 4.99 USD | |
+44-1986 | Bungay | FREE | 4.99 USD | |
+44-1282 | Burnley | FREE | 4.99 USD | |
+44-1283 | Burton-upon-Trent | FREE | 4.99 USD | |
+44-1284 | Bury St Edmunds | FREE | 4.99 USD | |
+44-1298 | Buxton | FREE | 4.99 USD | |
+44-1286 | Caernarfon | FREE | 4.99 USD | |
+44-1877 | Callander | FREE | 4.99 USD | |
+44-1276 | Camberley | FREE | 4.99 USD | |
+44-1223 | Cambridge | FREE | 4.99 USD | |
+44-1840 | Camelford | FREE | 4.99 USD | |
+44-1586 | Campbeltown | FREE | 4.99 USD | |
+44-1543 | Cannock | FREE | 4.99 USD | |
+44-1227 | Canterbury | FREE | 4.99 USD | |
+44-29 | Cardiff | FREE | 4.99 USD | |
+44-1239 | Cardigan | FREE | 4.99 USD | |
+44-1228 | Carlisle | FREE | 4.99 USD | |
+44-1267 | Carmarthen | FREE | 4.99 USD | |
+44-1583 | Carradale | FREE | 4.99 USD | |
+44-1556 | Castle Douglas | FREE | 4.99 USD | |
+44-1883 | Caterham | FREE | 4.99 USD | |
+44-1300 | Cerne Abbas | FREE | 4.99 USD | |
+44-1460 | Chard | FREE | 4.99 USD | |
+44-1354 | Chatteris | FREE | 4.99 USD | |
+44-1245 | Chelmsford | FREE | 4.99 USD | |
+44-1242 | Cheltenham | FREE | 4.99 USD | |
+44-1291 | Chepstow | FREE | 4.99 USD | |
+44-1244 | Chester | FREE | 4.99 USD | |
+44-1246 | Chesterfield | FREE | 4.99 USD | |
+44-1243 | Chichester | FREE | 4.99 USD | |
+44-1249 | Chippenham | FREE | 4.99 USD | |
+44-1608 | Chipping Norton | FREE | 4.99 USD | |
+44-1454 | Chipping Sodbury | FREE | 4.99 USD | |
+44-1694 | Church Stretton | FREE | 4.99 USD | |
+44-1285 | Cirencester | FREE | 4.99 USD | |
+44-1255 | Clacton-on-Sea | FREE | 4.99 USD | |
+44-1275 | Clevedon | FREE | 4.99 USD | |
+44-1200 | Clitheroe | FREE | 4.99 USD | |
+44-1530 | Coalville | FREE | 4.99 USD | |
+44-1236 | Coatbridge | FREE | 4.99 USD | |
+44-1206 | Colchester | FREE | 4.99 USD | |
+44-2870 | Coleraine | FREE | 4.99 USD | |
+44-1675 | Coleshill | FREE | 4.99 USD | |
+44-1492 | Colwyn Bay | FREE | 4.99 USD | |
+44-1260 | Congleton | FREE | 4.99 USD | |
+44-1207 | Consett | FREE | 4.99 USD | |
+44-2886 | Cookstown | FREE | 4.99 USD | |
+44-1257 | Coppull | FREE | 4.99 USD | |
+44-1536 | Corby | FREE | 4.99 USD | |
+44-2475 | Coventry | FREE | 4.99 USD | |
+44-1580 | Cranbrook | FREE | 4.99 USD | |
+44-1293 | Crawley | FREE | 4.99 USD | |
+44-1363 | Crediton | FREE | 4.99 USD | |
+44-1270 | Crewe | FREE | 4.99 USD | |
+44-1764 | Crieff | FREE | 4.99 USD | |
+44-1263 | Cromer | FREE | 4.99 USD | |
+44-1290 | Cumnock | FREE | 4.99 USD | |
+44-1838 | Dalmally | FREE | 4.99 USD | |
+44-1325 | Darlington | FREE | 4.99 USD | |
+44-1322 | Dartford | FREE | 4.99 USD | |
+44-1327 | Daventry | FREE | 4.99 USD | |
+44-1332 | Derby | FREE | 4.99 USD | |
+44-1362 | Dereham | FREE | 4.99 USD | |
+44-1380 | Devizes | FREE | 4.99 USD | |
+44-1349 | Dingwall | FREE | 4.99 USD | |
+44-1379 | Diss | FREE | 4.99 USD | |
+44-1302 | Doncaster | FREE | 4.99 USD | |
+44-1305 | Dorchester | FREE | 4.99 USD | |
+44-1306 | Dorking | FREE | 4.99 USD | |
+44-1304 | Dover | FREE | 4.99 USD | |
+44-1366 | Downham Market | FREE | 4.99 USD | |
+44-2844 | Downpatrick | FREE | 4.99 USD | |
+44-1377 | Driffield | FREE | 4.99 USD | |
+44-1384 | Dudley | FREE | 4.99 USD | |
+44-1389 | Dumbarton | FREE | 4.99 USD | |
+44-1387 | Dumfries | FREE | 4.99 USD | |
+44-1368 | Dunbar | FREE | 4.99 USD | |
+44-1382 | Dundee | FREE | 4.99 USD | |
+44-1383 | Dunfermline | FREE | 4.99 USD | |
+44-2887 | Dungannon | FREE | 4.99 USD | |
+44-1369 | Dunoon | FREE | 4.99 USD | |
+44-1919 | Durham | FREE | 4.99 USD | |
+44-1453 | Dursley | FREE | 4.99 USD | |
+44-1347 | Easingwold | FREE | 4.99 USD | |
+44-1342 | East Grinstead | FREE | 4.99 USD | |
+44-1355 | East Kilbride | FREE | 4.99 USD | |
+44-1323 | Eastbourne | FREE | 4.99 USD | |
+44-1987 | Ebbsfleet | FREE | 4.99 USD | |
+44-131 | Edinburgh | FREE | 4.99 USD | |
+44-1343 | Elgin | FREE | 4.99 USD | |
+44-1358 | Ellon | FREE | 4.99 USD | |
+44-1353 | Ely | FREE | 4.99 USD | |
+44-2866 | Enniskillen | FREE | 4.99 USD | |
+44-1372 | Esher | FREE | 4.99 USD | |
+44-1386 | Evesham | FREE | 4.99 USD | |
+44-1392 | Exeter | FREE | 4.99 USD | |
+44-1328 | Fakenham | FREE | 4.99 USD | |
+44-1324 | Falkirk | FREE | 4.99 USD | |
+44-1326 | Falmouth | FREE | 4.99 USD | |
+44-1329 | Fareham | FREE | 4.99 USD | |
+44-1367 | Faringdon | FREE | 4.99 USD | |
+44-1394 | Felixstowe | FREE | 4.99 USD | |
+44-1348 | Fishguard | FREE | 4.99 USD | |
+44-1303 | Folkestone | FREE | 4.99 USD | |
+44-1307 | Forfar | FREE | 4.99 USD | |
+44-1309 | Forres | FREE | 4.99 USD | |
+44-1381 | Fortrose | FREE | 4.99 USD | |
+44-1346 | Fraserburgh | FREE | 4.99 USD | |
+44-1373 | Frome | FREE | 4.99 USD | |
+44-1427 | Gainsborough | FREE | 4.99 USD | |
+44-1445 | Gairloch | FREE | 4.99 USD | |
+44-1896 | Galashiels | FREE | 4.99 USD | |
+44-1995 | Garstang | FREE | 4.99 USD | |
+44-1465 | Girvan | FREE | 4.99 USD | |
+44-141 | Glasgow | FREE | 4.99 USD | |
+44-1458 | Glastonbury | FREE | 4.99 USD | |
+44-1972 | Glenborrodale | FREE | 4.99 USD | |
+44-1456 | Glenurquhart | FREE | 4.99 USD | |
+44-1457 | Glossop | FREE | 4.99 USD | |
+44-1452 | Gloucester | FREE | 4.99 USD | |
+44-1408 | Golspie | FREE | 4.99 USD | |
+44-1405 | Goole | FREE | 4.99 USD | |
+44-15395 | Grange-over-Sands | FREE | 4.99 USD | |
+44-1476 | Grantham | FREE | 4.99 USD | |
+44-1479 | Grantown-on-Spey | FREE | 4.99 USD | |
+44-1474 | Gravesend | FREE | 4.99 USD | |
+44-1375 | Grays Thurrock | FREE | 4.99 USD | |
+44-1851 | Great Bernera | FREE | 4.99 USD | |
+44-1371 | Great Dunmow | FREE | 4.99 USD | |
+44-1493 | Great Yarmouth | FREE | 4.99 USD | |
+44-1475 | Greenock | FREE | 4.99 USD | |
+44-1461 | Gretna | FREE | 4.99 USD | |
+44-1472 | Grimsby | FREE | 4.99 USD | |
+44-1483 | Guildford | FREE | 4.99 USD | |
+44-1287 | Guisborough | FREE | 4.99 USD | |
+44-1943 | Guiseley | FREE | 4.99 USD | |
+44-1422 | Halifax | FREE | 4.99 USD | |
+44-1859 | Harris | FREE | 4.99 USD | |
+44-1423 | Harrogate | FREE | 4.99 USD | |
+44-1501 | Harthill | FREE | 4.99 USD | |
+44-1429 | Hartlepool | FREE | 4.99 USD | |
+44-1428 | Haslemere | FREE | 4.99 USD | |
+44-1424 | Hastings | FREE | 4.99 USD | |
+44-1433 | Hathersage | FREE | 4.99 USD | |
+44-1437 | Haverfordwest | FREE | 4.99 USD | |
+44-1440 | Haverhill | FREE | 4.99 USD | |
+44-1450 | Hawick | FREE | 4.99 USD | |
+44-1444 | Haywards Heath | FREE | 4.99 USD | |
+44-1435 | Heathfield | FREE | 4.99 USD | |
+44-1436 | Helensburgh | FREE | 4.99 USD | |
+44-1442 | Hemel Hampstede | FREE | 4.99 USD | |
+44-1491 | Henley on Thames | FREE | 4.99 USD | |
+44-1432 | Hereford | FREE | 4.99 USD | |
+44-1494 | High Wycombe | FREE | 4.99 USD | |
+44-1455 | Hinckley | FREE | 4.99 USD | |
+44-1462 | Hitchin | FREE | 4.99 USD | |
+44-1406 | Holbeach | FREE | 4.99 USD | |
+44-1477 | Holmes Chapel | FREE | 4.99 USD | |
+44-1407 | Holyhead | FREE | 4.99 USD | |
+44-1404 | Honiton | FREE | 4.99 USD | |
+44-1964 | Hornsea | FREE | 4.99 USD | |
+44-1403 | Horsham | FREE | 4.99 USD | |
+44-1484 | Huddersfield | FREE | 4.99 USD | |
+44-1482 | Hull | FREE | 4.99 USD | |
+44-1488 | Hungerford | FREE | 4.99 USD | |
+44-1485 | Hunstanton | FREE | 4.99 USD | |
+44-1480 | Huntingdon | FREE | 4.99 USD | |
+44-1466 | Huntly | FREE | 4.99 USD | |
+44-1464 | Insch | FREE | 4.99 USD | |
+44-1499 | Inveraray | FREE | 4.99 USD | |
+44-1463 | Inverness | FREE | 4.99 USD | |
+44-1467 | Inverurie | FREE | 4.99 USD | |
+44-1538 | Ipstones | FREE | 4.99 USD | |
+44-1473 | Ipswich | FREE | 4.99 USD | |
+44-1770 | Isle of Arran | FREE | 4.99 USD | |
+44-1680 | Isle of Mull - Craignure | FREE | 4.99 USD | |
+44-1681 | Isle of Mull - Fionnphort | FREE | 4.99 USD | |
+44-1688 | Isle of Mull - Tobermory | FREE | 4.99 USD | |
+44-1470 | Isle of Skye - Edinbane | FREE | 4.99 USD | |
+44-1478 | Isle of Skye - Portree | FREE | 4.99 USD | |
+44-1983 | Isle of Wight | FREE | 4.99 USD | |
+44-1720 | Isles of Scilly | FREE | 4.99 USD | |
+44-1505 | Johnstone | FREE | 4.99 USD | |
+44-1535 | Keighley | FREE | 4.99 USD | |
+44-1542 | Keith | FREE | 4.99 USD | |
+44-1573 | Kelso | FREE | 4.99 USD | |
+44-1539 | Kendal | FREE | 4.99 USD | |
+44-2868 | Kesh | FREE | 4.99 USD | |
+44-17687 | Keswick | FREE | 4.99 USD | |
+44-1536 | Kettering | FREE | 4.99 USD | |
+44-1562 | Kidderminster | FREE | 4.99 USD | |
+44-1360 | Killearn | FREE | 4.99 USD | |
+44-1469 | Killingholme | FREE | 4.99 USD | |
+44-1563 | Kilmarnock | FREE | 4.99 USD | |
+44-1852 | Kilmelford | FREE | 4.99 USD | |
+44-2829 | Kilrea | FREE | 4.99 USD | |
+44-1553 | Kings Lynn | FREE | 4.99 USD | |
+44-1548 | Kingsbridge | FREE | 4.99 USD | |
+44-1544 | Kington | FREE | 4.99 USD | |
+44-1540 | Kingussie | FREE | 4.99 USD | |
+44-1882 | Kinloch Rannoch | FREE | 4.99 USD | |
+44-1577 | Kinross | FREE | 4.99 USD | |
+44-1821 | Kinrossie | FREE | 4.99 USD | |
+44-2842 | Kircubbin | FREE | 4.99 USD | |
+44-1592 | Kirkcaldy | FREE | 4.99 USD | |
+44-1557 | Kirkcudbright | FREE | 4.99 USD | |
+44-1856 | Kirkwall | FREE | 4.99 USD | |
+44-1830 | Kirkwhelpington | FREE | 4.99 USD | |
+44-1575 | Kirriemuir | FREE | 4.99 USD | |
+44-1438 | Knebworth | FREE | 4.99 USD | |
+44-1547 | Knighton | FREE | 4.99 USD | |
+44-1565 | Knutsford | FREE | 4.99 USD | |
+44-1337 | Ladybank | FREE | 4.99 USD | |
+44-1528 | Laggan | FREE | 4.99 USD | |
+44-1549 | Lairg | FREE | 4.99 USD | |
+44-1570 | Lampeter | FREE | 4.99 USD | |
+44-1555 | Lanark | FREE | 4.99 USD | |
+44-1524 | Lancaster | FREE | 4.99 USD | |
+44-13873 | Langholm | FREE | 4.99 USD | |
+44-1564 | Lapworth | FREE | 4.99 USD | |
+44-2828 | Larne | FREE | 4.99 USD | |
+44-1578 | Lauder | FREE | 4.99 USD | |
+44-1566 | Launceston | FREE | 4.99 USD | |
+44-1561 | Laurencekirk | FREE | 4.99 USD | |
+44-1992 | Lea Valley | FREE | 4.99 USD | |
+44-1531 | Ledbury | FREE | 4.99 USD | |
+44-113 | Leeds | FREE | 4.99 USD | |
+44-116 | Leicester | FREE | 4.99 USD | |
+44-1525 | Leighton Buzzard | FREE | 4.99 USD | |
+44-1568 | Leominster | FREE | 4.99 USD | |
+44-1595 | Lerwick | FREE | 4.99 USD | |
+44-2877 | Limavady | FREE | 4.99 USD | |
+44-1522 | Lincoln | FREE | 4.99 USD | |
+44-2892 | Lisburn | FREE | 4.99 USD | |
+44-1579 | Liskeard | FREE | 4.99 USD | |
+44-151 | Liverpool | FREE | 4.99 USD | |
+44-1597 | Llandrindod Wells | FREE | 4.99 USD | |
+44-1554 | Llanelli | FREE | 4.99 USD | |
+44-1576 | Lockerbie | FREE | 4.99 USD | |
+44-20 | London | FREE | 4.99 USD | |
+44-2872 | Londonderry | FREE | 4.99 USD | |
+44-1503 | Looe | FREE | 4.99 USD | |
+44-1509 | Loughborough | FREE | 4.99 USD | |
+44-1507 | Louth | FREE | 4.99 USD | |
+44-1502 | Lowestoft | FREE | 4.99 USD | |
+44-1584 | Ludlow | FREE | 4.99 USD | |
+44-1582 | Luton | FREE | 4.99 USD | |
+44-1594 | Lydney | FREE | 4.99 USD | |
+44-1590 | Lymington | FREE | 4.99 USD | |
+44-1625 | Macclesfield | FREE | 4.99 USD | |
+44-1654 | Machynlleth | FREE | 4.99 USD | |
+44-1954 | Madingley | FREE | 4.99 USD | |
+44-2879 | Magherafelt | FREE | 4.99 USD | |
+44-1628 | Maidenhead | FREE | 4.99 USD | |
+44-1622 | Maidstone | FREE | 4.99 USD | |
+44-1621 | Maldon | FREE | 4.99 USD | |
+44-1687 | Mallaig | FREE | 4.99 USD | |
+44-1666 | Malmesbury | FREE | 4.99 USD | |
+44-1653 | Malton | FREE | 4.99 USD | |
+44-1684 | Malvern | FREE | 4.99 USD | |
+44-161 | Manchester | FREE | 4.99 USD | |
+44-1623 | Mansfield | FREE | 4.99 USD | |
+44-1630 | Market Drayton | FREE | 4.99 USD | |
+44-1858 | Market Harborough | FREE | 4.99 USD | |
+44-1673 | Market Rasen | FREE | 4.99 USD | |
+44-1430 | Market Weighton | FREE | 4.99 USD | |
+44-1672 | Marlborough | FREE | 4.99 USD | |
+44-2821 | Martinstown | FREE | 4.99 USD | |
+44-1629 | Matlock | FREE | 4.99 USD | |
+44-1655 | Maybole | FREE | 4.99 USD | |
+44-1634 | Medway | FREE | 4.99 USD | |
+44-1664 | Melton Mowbray | FREE | 4.99 USD | |
+44-1676 | Meriden | FREE | 4.99 USD | |
+44-1685 | Merthyr Tydfil | FREE | 4.99 USD | |
+44-1642 | Middlesbrough | FREE | 4.99 USD | |
+44-1646 | Milford Haven | FREE | 4.99 USD | |
+44-1908 | Milton Keynes | FREE | 4.99 USD | |
+44-1643 | Minehead | FREE | 4.99 USD | |
+44-7 |
Mobile Free SMS Recive |
FREE | 4.99 USD | |
+44-1352 | Mold | FREE | 4.99 USD | |
+44-1600 | Monmouth | FREE | 4.99 USD | |
+44-1674 | Montrose | FREE | 4.99 USD | |
+44-1670 | Morpeth | FREE | 4.99 USD | |
+44-1698 | Motherwell | FREE | 4.99 USD | |
+44-1667 | Nairn | FREE | 4.99 USD | |
+44-1834 | Narberth | FREE | 4.99 USD | |
+44-844 | National | FREE | 4.99 USD | |
+44-33 | National | FREE | 4.99 USD | |
+44-845 | National | FREE | 4.99 USD | |
+44-1639 | Neath | FREE | 4.99 USD | |
+44-1644 | New Galloway | FREE | 4.99 USD | |
+44-1581 | New Luce | FREE | 4.99 USD | |
+44-1663 | New Mills | FREE | 4.99 USD | |
+44-1636 | Newark | FREE | 4.99 USD | |
+44-1635 | Newbury | FREE | 4.99 USD | |
+44-2843 | Newcastle | FREE | 4.99 USD | |
+44-1638 | Newmarket | FREE | 4.99 USD | |
+44-1633 | Newport | FREE | 4.99 USD | |
+44-1637 | Newquay | FREE | 4.99 USD | |
+44-1841 | Newquay | FREE | 4.99 USD | |
+44-2830 | Newry | FREE | 4.99 USD | |
+44-1626 | Newton Abbot | FREE | 4.99 USD | |
+44-1671 | Newton Stewart | FREE | 4.99 USD | |
+44-1686 | Newtown | FREE | 4.99 USD | |
+44-1620 | North Berwick | FREE | 4.99 USD | |
+44-1692 | North Walsham | FREE | 4.99 USD | |
+44-1609 | Northallerton | FREE | 4.99 USD | |
+44-1604 | Northampton | FREE | 4.99 USD | |
+44-1606 | Northwich | FREE | 4.99 USD | |
+44-1603 | Norwich | FREE | 4.99 USD | |
+44-115 | Nottingham | FREE | 4.99 USD | |
+44-1572 | Oakham | FREE | 4.99 USD | |
+44-1631 | Oban | FREE | 4.99 USD | |
+44-1837 | Okehampton | FREE | 4.99 USD | |
+44-1651 | Oldmeldrum | FREE | 4.99 USD | |
+44-2882 | Omagh | FREE | 4.99 USD | |
+44-1856 | Orkney | FREE | 4.99 USD | |
+44-1689 | Orpington | FREE | 4.99 USD | |
+44-1691 | Oswestry | FREE | 4.99 USD | |
+44-1865 | Oxford | FREE | 4.99 USD | |
+44-1333 | Peat Inn | FREE | 4.99 USD | |
+44-1721 | Peebles | FREE | 4.99 USD | |
+44-1885 | Pencombe | FREE | 4.99 USD | |
+44-1968 | Penicuik | FREE | 4.99 USD | |
+44-1768 | Penrith | FREE | 4.99 USD | |
+44-1736 | Penzance | FREE | 4.99 USD | |
+44-1738 | Perth | FREE | 4.99 USD | |
+44-1733 | Peterborough | FREE | 4.99 USD | |
+44-1779 | Peterhead | FREE | 4.99 USD | |
+44-1730 | Petersfield | FREE | 4.99 USD | |
+44-1751 | Pickering | FREE | 4.99 USD | |
+44-1752 | Plymouth | FREE | 4.99 USD | |
+44-1759 | Pocklington | FREE | 4.99 USD | |
+44-1977 | Pontefract | FREE | 4.99 USD | |
+44-1495 | Pontypool | FREE | 4.99 USD | |
+44-1443 | Pontypridd | FREE | 4.99 USD | |
+44-1496 | Port Ellen | FREE | 4.99 USD | |
+44-2838 | Portadown | FREE | 4.99 USD | |
+44-1766 | Porthmadog | FREE | 4.99 USD | |
+44-239 | Portsmouth | FREE | 4.99 USD | |
+44-1772 | Preston | FREE | 4.99 USD | |
+44-1661 | Prudhoe | FREE | 4.99 USD | |
+44-1798 | Pulborough | FREE | 4.99 USD | |
+44-1758 | Pwllheli | FREE | 4.99 USD | |
+44-118 | Reading | FREE | 4.99 USD | |
+44-1527 | Redditch | FREE | 4.99 USD | |
+44-1737 | Redhill | FREE | 4.99 USD | |
+44-1209 | Redruth | FREE | 4.99 USD | |
+44-1777 | Retford | FREE | 4.99 USD | |
+44-1745 | Rhyl | FREE | 4.99 USD | |
+44-1748 | Richmond | FREE | 4.99 USD | |
+44-1425 | Ringwood | FREE | 4.99 USD | |
+44-1773 | Ripley | FREE | 4.99 USD | |
+44-1765 | Ripon | FREE | 4.99 USD | |
+44-1706 | Rochdale | FREE | 4.99 USD | |
+44-1708 | Romford | FREE | 4.99 USD | |
+44-1794 | Romsey | FREE | 4.99 USD | |
+44-1989 | Ross-on-Wye | FREE | 4.99 USD | |
+44-1709 | Rotherham | FREE | 4.99 USD | |
+44-1700 | Rothesay | FREE | 4.99 USD | |
+44-1763 | Royston | FREE | 4.99 USD | |
+44-1788 | Rugby | FREE | 4.99 USD | |
+44-1889 | Rugeley | FREE | 4.99 USD | |
+44-1928 | Runcorn | FREE | 4.99 USD | |
+44-1824 | Ruthin | FREE | 4.99 USD | |
+44-1797 | Rye | FREE | 4.99 USD | |
+44-1799 | Saffron Walden | FREE | 4.99 USD | |
+44-2897 | Saintfield | FREE | 4.99 USD | |
+44-1722 | Salisbury | FREE | 4.99 USD | |
+44-1857 | Sanday | FREE | 4.99 USD | |
+44-1950 | Sandwick | FREE | 4.99 USD | |
+44-1767 | Sandy | FREE | 4.99 USD | |
+44-1659 | Sanquhar | FREE | 4.99 USD | |
+44-1728 | Saxmundham | FREE | 4.99 USD | |
+44-1723 | Scarborough | FREE | 4.99 USD | |
+44-1879 | Scarinish | FREE | 4.99 USD | |
+44-1724 | Scunthorpe | FREE | 4.99 USD | |
+44-1740 | Sedgefield | FREE | 4.99 USD | |
+44-1757 | Selby | FREE | 4.99 USD | |
+44-1750 | Selkirk | FREE | 4.99 USD | |
+44-1732 | Sevenoaks | FREE | 4.99 USD | |
+44-1747 | Shaftesbury | FREE | 4.99 USD | |
+44-1931 | Shap | FREE | 4.99 USD | |
+44-114 | Sheffield | FREE | 4.99 USD | |
+44-1749 | Shepton Mallet | FREE | 4.99 USD | |
+44-1806 | Shetland | FREE | 4.99 USD | |
+44-1743 | Shrewsbury | FREE | 4.99 USD | |
+44-1795 | Sittingbourne | FREE | 4.99 USD | |
+44-1754 | Skegness | FREE | 4.99 USD | |
+44-1695 | Skelmersdale | FREE | 4.99 USD | |
+44-1756 | Skipton | FREE | 4.99 USD | |
+44-1529 | Sleaford | FREE | 4.99 USD | |
+44-1753 | Slough | FREE | 4.99 USD | |
+44-1769 | South Molton | FREE | 4.99 USD | |
+44-238 | Southampton | FREE | 4.99 USD | |
+44-1702 | Southend-on-Sea | FREE | 4.99 USD | |
+44-1704 | Southport | FREE | 4.99 USD | |
+44-1775 | Spalding | FREE | 4.99 USD | |
+44-1727 | St Albans | FREE | 4.99 USD | |
+44-1334 | St Andrews | FREE | 4.99 USD | |
+44-1726 | St Austell | FREE | 4.99 USD | |
+44-1744 | St Helens | FREE | 4.99 USD | |
+44-1785 | Stafford | FREE | 4.99 USD | |
+44-1784 | Staines | FREE | 4.99 USD | |
+44-1780 | Stamford | FREE | 4.99 USD | |
+44-1786 | Stirling | FREE | 4.99 USD | |
+44-1782 | Stoke On Trent | FREE | 4.99 USD | |
+44-1569 | Stonehaven | FREE | 4.99 USD | |
+44-1851 | Stornoway | FREE | 4.99 USD | |
+44-1449 | Stowmarket | FREE | 4.99 USD | |
+44-1776 | Stranraer | FREE | 4.99 USD | |
+44-1789 | Stratford-upon-Avon | FREE | 4.99 USD | |
