We are migrating to the new Telebal portal. We are trying to make the migration process smooth and with minimal errors, but this issue may cause errors in the system and related processes.
We apologize in advance for the disruptions and possible problems and thank you for your patience in completing this process.
Local Number Portability (LNP) enables end-users to keep their telephone number when switching from one telecommunications service provider to another.
Country |
DIDs (Virtual Numbers) |
Toll-Free Porting |
Porting Time | ||
---|---|---|---|---|---|
Porting Price (USD) |
Required Documents |
Porting Price (USD) |
Required Documents | ||
Australia | 40.00 | 1, 3, 4 | 50.00 | 1, 3, 4 | 7-14 Days |
Austria | 65.00 | 1, 3, 4, 6 | 52.00 | 1, 2, 3 | 2-3 Weeks |
Bahrain | 40.00 | 1, 2, 3, 10 | N/A | - | 7-14 Days |
Belgium | 30.00 | 1, 3 | 110.00 | 1, 3 | 7-14 Days |
Brazil | 20.00 | 1, 3, 5, 6 | 20.00 | 1, 3, 5 | 7-14 Days |
Canada | 20.00 | 1, 3, 9 | 15.00 | 1, 3, 9 | 7-14 Days |
Costa Rica | N/A | - | 15.00 | 1, 3, 6, 7 | 7-14 Days |
Chile | 20.00 | 1, 3, 6 | N/A | - | 7-14 Days |
Croatia | 35.00 | 1, 2, 3, 6 | N/A | - | 2-3 Weeks |
Czech Rep. | 45.00 | 1, 3, 10 | 60.00 | 1, 3 | 2-3 Weeks |
Denmark | 35.00 | 1, 3 | 30.00 | 1, 3 | 2-4 Weeks |
Finland | 90.00 | 1, 3 | N/A | 1, 3, 7 | 3-4 Weeks |
France | 30.00 | 1, 3 | 95.00 | 1, 3 | 2-3 Weeks |
Germany | 25.00 | 2, 3, 8, 10 | 15.00 | 2, 3 | 7-14 Days |
Ireland | 20.00 | 1, 3 | 15.00 | 1, 3 | 7-14 Days |
Italy | 35.00 | 1, 3, 9 | 45.00 | 1, 3, 9 | 7-14 Days |
Latvia | 35.00 | 1, 3 | N/A | - | 2-3 Weeks |
Lithuania | 25.00 | 1, 3, 6 | 15.00 | 1, 3 | 2-3 Days |
Luxembourg | 45.00 | 1, 3 | N/A | - | 7-14 Days |
Malta | 30.00 | 1, 3, 6 | N/A | - | 7-14 Days |
Mexico ** | 20.00 | 1, 3, 6, 7, 11 | 30.00 | 1, 3, 6, 7, 11 | 4-5 Weeks |
Netherlands | 30.00 | 1, 2, 3, 9 | 100.00 | 1, 2, 3 | 7-14 Days |
New Zealand | 60.00 | 1, 3, 4, | 85.00 | 1, 3, 4, | 7-14 Days |
Norway | 45.00 | 1, 3, 5, 6 | 95.00 | - | 7-14 Days |
Panama | 25.00 | 2, 3, 6, 11 | N/A | - | 7-14 Days |
Peru | 20.00 | 2, 3, 6, 7 | N/A | - | 7-14 Days |
Puerto Rico | 25.00 | 1, 3 | N/A | - | 7-14 Days |
Romania | 50.00 | 1, 3, 6, 10 | 60.00 | 1, 3, 6 | 7-14 Days |
Slovakia | 50.00 | 1, 3, 10 | 60.00 | 1, 3 | 7-14 Days |
Slovenia | 30.00 | 1, 3 | N/A | - | 7-14 Days |
South Africa | 30.00 | 1, 3, 6, 11 | N/A | - | 7-14 Days |
Spain | 25.00 | 1, 3 | 15.00 | 1, 3 | 7-14 Days |
Sweden | 55.00 | 1, 3 | 140.00 | 1, 3 | 7-14 Days |
Switzerland | 55.00 | 1, 3 | 60.00 | 1, 2, 3 | 2-3 Weeks |
United Kingdom | 35.00 | 1, 3, 4 | 35.00 | 1, 3, 4 | 2-3 Weeks |
United States | 20.00 | 1, 3, 9 | 20.00 | 1, 3, 9 | 1-3 Weeks |
N/A Porting service not available
* Please contact info (a) telobal.com for additional information.
** Mexico City, Guadalajara and Monterrey.
1 |
Provider LOA for a particular country |
2 |
Specific information for a particular country |
3 |
Latest Invoice |
4 |
Account number required |
5 |
TAX / VAT ID or company registration number |
6 |
ID / Passport copy / Company Registration certificate |
7 |
Legal proof of Authorization to sign termination document (in case number belongs to company) |
8 |
End-user’s local address from the same city as the number to be ported |
9 |
End-user’s Service address in the same country |
10 |
Letter of Release from the losing provider |
11 |
Latest Proof of Payment |
1 |
PROVIDER Italian LOA.pdf |
|
2 |
PROVIDER LOA.pdf |
|
3 |
PROVIDER Swiss PoA.docx |
|
4 |
PROVIDER Swiss TF PoA.pdf |
|
5 |
PROVIDER UK LOA.pdf |