We are migrating to the new Telebal portal. We are trying to make the migration process smooth and with minimal errors, but this issue may cause errors in the system and related processes.
We apologize in advance for the disruptions and possible problems and thank you for your patience in completing this process.
Telobal provides Telephone numbers for Germany.
A local Germany Phone number (Also known as Virtual phone or DID) may be forwarded by our infrastructure to Virtual PBX (to design your scenario!) or conventional PSTN (Plain Old Telephone System) devices, mobile phones, Voice over IP (VoIP) anywhere in the world. The call forwarding destination is selected by the customer on a per-Number basis and may be changed at any time via our friendly user interface.
Telobal strives to constantly expand our Telephone number coverage in Germany.
Germany Numbers currently offered are shown below. Please visit this page regularly to check for coverage updates.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
+49-241 | Aachen | 4.99 USD | 9.99 USD | |
+49-8251 | Aichach | 4.99 USD | 9.99 USD | |
+49-7432 | Albstadt | 4.99 USD | 9.99 USD | |
+49-6021 | Aschaffenburg | 4.99 USD | 9.99 USD | |
+49-821 | Augsburg | 4.99 USD | 9.99 USD | |
+49-6581 | Ayl | 4.99 USD | 9.99 USD | |
+49-7191 | Backnang | 4.99 USD | 9.99 USD | |
+49-6172 | Bad Homburg vor der Hohe | 4.99 USD | 9.99 USD | |
+49-5731 | Bad Oeynhausen | 4.99 USD | 9.99 USD | |
+49-4531 | Bad Oldesloe | 4.99 USD | 9.99 USD | |
+49-7221 | Baden-Baden | 4.99 USD | 9.99 USD | |
+49-951 | Bamberg | 4.99 USD | 9.99 USD | |
+49-6251 | Bensheim | 4.99 USD | 9.99 USD | |
+49-30 | Berlin | 4.99 USD | 9.99 USD | |
+49-39292 | Biederitz | 4.99 USD | 9.99 USD | |
+49-521 | Bielefeld | 4.99 USD | 9.99 USD | |
+49-5823 | Bienenbüttel | 4.99 USD | 9.99 USD | |
+49-5435 | Bippen | 4.99 USD | 9.99 USD | |
+49-2449 | Blankenheim Ahr | 4.99 USD | 9.99 USD | |
+49-7031 | Boblingen | 4.99 USD | 9.99 USD | |
+49-2871 | Bocholt | 4.99 USD | 9.99 USD | |
+49-234 | Bochum | 4.99 USD | 9.99 USD | |
+49-228 | Bonn | 4.99 USD | 9.99 USD | |
+49-2862 | Borken | 4.99 USD | 9.99 USD | |
+49-2041 | Bottrop | 4.99 USD | 9.99 USD | |
+49-3381 | Brandenburg | 4.99 USD | 9.99 USD | |
+49-6442 | Braunfels | 4.99 USD | 9.99 USD | |
+49-531 | Braunschweig | 4.99 USD | 9.99 USD | |
+49-9721 | Breisgau | 4.99 USD | 9.99 USD | |
+49-421 | Bremen | 4.99 USD | 9.99 USD | |
+49-471 | Bremerhaven | 4.99 USD | 9.99 USD | |
+49-7251 | Bruchsal | 4.99 USD | 9.99 USD | |
+49-9371 | Burgstadt | 4.99 USD | 9.99 USD | |
+49-4161 | Buxtehude | 4.99 USD | 9.99 USD | |
+49-5141 | Celle | 4.99 USD | 9.99 USD | |
+49-371 | Chemnitz | 4.99 USD | 9.99 USD | |
+49-9561 | Coburg | 4.99 USD | 9.99 USD | |
+49-221 | Cologne | 4.99 USD | 9.99 USD | |
+49-4721 | Cuxhaven | 4.99 USD | 9.99 USD | |
+49-8131 | Dachau | 4.99 USD | 9.99 USD | |
+49-6151 | Darmstadt | 4.99 USD | 9.99 USD | |
+49-2133 | Dormagen | 4.99 USD | 9.99 USD | |
+49-231 | Dortmund | 4.99 USD | 9.99 USD | |
+49-351 | Dresden | 4.99 USD | 9.99 USD | |
+49-203 | Duisburg | 4.99 USD | 9.99 USD | |
+49-2421 | Duren | 4.99 USD | 9.99 USD | |
+49-211 | Dusseldorf | 4.99 USD | 9.99 USD | |
+49-8141 | Eichenau | 4.99 USD | 9.99 USD | |
+49-7641 | Emmendingen | 4.99 USD | 9.99 USD | |
+49-361 | Erfurt | 4.99 USD | 9.99 USD | |
+49-3362 | Erkner | 4.99 USD | 9.99 USD | |
+49-9131 | Erlangen | 4.99 USD | 9.99 USD | |
+49-6196 | Eschborn | 4.99 USD | 9.99 USD | |
+49-2403 | Eschweiler | 4.99 USD | 9.99 USD | |
+49-201 | Essen | 4.99 USD | 9.99 USD | |
+49-5662 | Felsberg Hessen | 4.99 USD | 9.99 USD | |
+49-711 | Filderstadt | 4.99 USD | 9.99 USD | |
+49-3531 | Finsterwalde | 4.99 USD | 9.99 USD | |
+49-461 | Flensburg | 4.99 USD | 9.99 USD | |
+49-9191 | Forchheim | 4.99 USD | 9.99 USD | |
+49-3675 | Frankenblick | 4.99 USD | 9.99 USD | |
+49-69 | Frankfurt | 4.99 USD | 9.99 USD | |
+49-335 | Frankfurt Oder | 4.99 USD | 9.99 USD | |
+49-761 | Freiburg | 4.99 USD | 9.99 USD | |
+49-7541 | Friedrichshafen | 4.99 USD | 9.99 USD | |
+49-661 | Fulda | 4.99 USD | 9.99 USD | |
+49-7971 | Gaildorf | 4.99 USD | 9.99 USD | |
+49-7056 | Gechigen | 4.99 USD | 9.99 USD | |
+49-4152 | Geesthacht | 4.99 USD | 9.99 USD | |
+49-2451 | Geilenkirchen | 4.99 USD | 9.99 USD | |
+49-209 | Gelsenkirchen | 4.99 USD | 9.99 USD | |
+49-365 | Gera | 4.99 USD | 9.99 USD | |
+49-641 | Giessen | 4.99 USD | 9.99 USD | |
+49-7161 | Goppingen | 4.99 USD | 9.99 USD | |
+49-3581 | Gorlitz | 4.99 USD | 9.99 USD | |
+49-551 | Gottingen | 4.99 USD | 9.99 USD | |
+49-2181 | Grevenbroich | 4.99 USD | 9.99 USD | |
+49-4102 | Grosshansdorf | 4.99 USD | 9.99 USD | |
+49-5241 | Gutersloh | 4.99 USD | 9.99 USD | |
+49-2331 | Hagen | 4.99 USD | 9.99 USD | |
+49-8678 | Haiming | 4.99 USD | 9.99 USD | |
+49-345 | Halle | 4.99 USD | 9.99 USD | |
+49-40 | Hamburg | 4.99 USD | 9.99 USD | |
+49-2381 | Hamm | 4.99 USD | 9.99 USD | |
+49-4532 | Hammoor | 4.99 USD | 9.99 USD | |
+49-6181 | Hanau | 4.99 USD | 9.99 USD | |
+49-4608 | Handewitt | 4.99 USD | 9.99 USD | |
+49-511 | Hannover | 4.99 USD | 9.99 USD | |
+49-461 | Harrislee | 4.99 USD | 9.99 USD | |
+49-7471 | Hechingen | 4.99 USD | 9.99 USD | |
+49-6221 | Heidelberg | 4.99 USD | 9.99 USD | |
+49-7321 | Heidenheim | 4.99 USD | 9.99 USD | |
+49-7131 | Heilbronn Neckar | 4.99 USD | 9.99 USD | |
+49-7634 | Heitersheim | 4.99 USD | 9.99 USD | |
+49-4877 | Hennstedt | 4.99 USD | 9.99 USD | |
+49-4193 | Henstedt-Ulzburg | 4.99 USD | 9.99 USD | |
+49-5221 | Herford | 4.99 USD | 9.99 USD | |
+49-2325 | Herne | 4.99 USD | 9.99 USD | |
+49-6146 | Hochheim am Main | 4.99 USD | 9.99 USD | |
+49-8102 | Hohenbrunn | 4.99 USD | 9.99 USD | |
+49-2233 | Hurth | 4.99 USD | 9.99 USD | |
+49-7462 | Immendingen | 4.99 USD | 9.99 USD | |
+49-841 | Ingolstadt | 4.99 USD | 9.99 USD | |
+49-8450 | Ingolstadt-Zuchering | 4.99 USD | 9.99 USD | |
+49-2371 | Iserlohn | 4.99 USD | 9.99 USD | |
+49-4480 | Jade | 4.99 USD | 9.99 USD | |
+49-3641 | Jena | 4.99 USD | 9.99 USD | |
+49-6695 | Jesberg | 4.99 USD | 9.99 USD | |
+49-2461 | Julich | 4.99 USD | 9.99 USD | |
+49-3372 | Juterbog | 4.99 USD | 9.99 USD | |
+49-631 | Kaiserslautern | 4.99 USD | 9.99 USD | |
+49-721 | Karlsruhe | 4.99 USD | 9.99 USD | |
+49-561 | Kassel | 4.99 USD | 9.99 USD | |
+49-831 | Kempten | 4.99 USD | 9.99 USD | |
+49-2273 | Kerpen Horrem | 4.99 USD | 9.99 USD | |
+49-431 | Kiel | 4.99 USD | 9.99 USD | |
+49-6628 | Kirchheim | 4.99 USD | 9.99 USD | |
+49-7021 | Kirchheim unter Teck | 4.99 USD | 9.99 USD | |
+49-7742 | Klettgau | 4.99 USD | 9.99 USD | |
+49-2821 | Kleve Niederrhein | 4.99 USD | 9.99 USD | |
+49-261 | Koblenz | 4.99 USD | 9.99 USD | |
+49-6174 | Konigstein im Taunus | 4.99 USD | 9.99 USD | |
+49-7531 | Konstanz | 4.99 USD | 9.99 USD | |
+49-2151 | Krefeld | 4.99 USD | 9.99 USD | |
+49-2422 | Kreuzau | 4.99 USD | 9.99 USD | |
+49-2268 | Kurten | FREE | 9.99 USD | |
+49-33479 | Kustriner Vorland | 4.99 USD | 9.99 USD | |
+49-6341 | Landau | 4.99 USD | 9.99 USD | |
+49-6371 | Landstuhl | 4.99 USD | 9.99 USD | |
+49-2173 | Langenfeld Rheinland | 4.99 USD | 9.99 USD | |
+49-9072 | Lauingen Donau | 4.99 USD | 9.99 USD | |
+49-491 | Leer | 4.99 USD | 9.99 USD | |
+49-341 | Leipzig | 4.99 USD | 9.99 USD | |
+49-214 | Leverkusen | 4.99 USD | 9.99 USD | |
+49-8381 | Lindenberg im Allgau | 4.99 USD | 9.99 USD | |
+49-5732 | Lohne | 4.99 USD | 9.99 USD | |
+49-9352 | Lohr am Main | 4.99 USD | 9.99 USD | |
+49-7621 | Lorrach | 4.99 USD | 9.99 USD | |
+49-451 | Lubeck | 4.99 USD | 9.99 USD | |
+49-7141 | Ludwigsburg | 4.99 USD | 9.99 USD | |
+49-3378 | Ludwigsfelde | 4.99 USD | 9.99 USD | |
+49-4131 | Luneburg | 4.99 USD | 9.99 USD | |
+49-391 | Magdeburg | 4.99 USD | 9.99 USD | |
+49-6131 | Mainz | 4.99 USD | 9.99 USD | |
+49-6136 | Mainz | 4.99 USD | 9.99 USD | |
+49-621 | Mannheim | 4.99 USD | 9.99 USD | |
+49-6421 | Marburg | 4.99 USD | 9.99 USD | |
+49-9391 | Marktheidenfeld | 4.99 USD | 9.99 USD | |
+49-8342 | Marktoberdorf | 4.99 USD | 9.99 USD | |
+49-5304 | Meine | 4.99 USD | 9.99 USD | |
+49-2104 | Mettmann | 4.99 USD | 9.99 USD | |
+49-571 | Minden | 4.99 USD | 9.99 USD | |
+49-2841 | Moers | 4.99 USD | 9.99 USD | |
+49-7174 | Mogglingen | 4.99 USD | 9.99 USD | |
+49-2161 | Monchengladbach | 4.99 USD | 9.99 USD | |
+49-6105 | Morfelden-Walldorf | 4.99 USD | 9.99 USD | |
+49-6261 | Mosbach | 4.99 USD | 9.99 USD | |
+49-6108 | Muhlheim am Main | 4.99 USD | 9.99 USD | |
+49-208 | Mulheim an der Ruhr | 4.99 USD | 9.99 USD | |
+49-7631 | Mullheim | 4.99 USD | 9.99 USD | |
+49-89 | Munich | 4.99 USD | 9.99 USD | |
+49-251 | Munster | 4.99 USD | 9.99 USD | |
+49-32 | National | 4.99 USD | 9.99 USD | |
+49-2153 | Nettetal | 4.99 USD | 9.99 USD | |
+49-6102 | Neu-Isenburg | 4.99 USD | 9.99 USD | |
+49-2845 | Neukirchen-Vluyn | 4.99 USD | 9.99 USD | |
+49-9181 | Neumarkt | 4.99 USD | 9.99 USD | |
+49-2131 | Neuss | 4.99 USD | 9.99 USD | |
+49-4931 | Norddeich | 4.99 USD | 9.99 USD | |
+49-911 | Nuremberg | 4.99 USD | 9.99 USD | |
+49-208 | Oberhausen | 4.99 USD | 9.99 USD | |
+49-6171 | Oberursel | 4.99 USD | 9.99 USD | |
+49-69 | Offenbach am Main | 4.99 USD | 9.99 USD | |
+49-7941 | Ohringen | 4.99 USD | 9.99 USD | |
+49-441 | Oldenburg | 4.99 USD | 9.99 USD | |
+49-541 | Osnabruck | 4.99 USD | 9.99 USD | |
+49-89 | Ottobrunn | 4.99 USD | 9.99 USD | |
+49-35601 | Peitz | 4.99 USD | 9.99 USD | |
+49-7231 | Pforzheim | 4.99 USD | 9.99 USD | |
+49-4101 | Pinneberg | 4.99 USD | 9.99 USD | |
+49-6331 | Pirmasens | 4.99 USD | 9.99 USD | |
+49-3501 | Pirna | 4.99 USD | 9.99 USD | |
+49-331 | Potsdam | 4.99 USD | 9.99 USD | |
+49-7222 | Rastatt | 4.99 USD | 9.99 USD | |
+49-2102 | Ratingen | 4.99 USD | 9.99 USD | |
+49-751 | Ravensburg | 4.99 USD | 9.99 USD | |
+49-941 | Regensburg | 4.99 USD | 9.99 USD | |
+49-2191 | Remscheid | 4.99 USD | 9.99 USD | |
+49-8434 | Rennertshofen | 4.99 USD | 9.99 USD | |
+49-712 | Reutlingen | 4.99 USD | 9.99 USD | |
+49-7121 | Reutlingen | 4.99 USD | 9.99 USD | |
+49-2843 | Rheinberg | 4.99 USD | 9.99 USD | |
+49-6074 | Rodermark | 4.99 USD | 9.99 USD | |
+49-8031 | Rosenheim | 4.99 USD | 9.99 USD | |
+49-381 | Rostock | 4.99 USD | 9.99 USD | |
+49-6722 | Rudesheim | 4.99 USD | 9.99 USD | |
+49-6142 | Russelsheim | 4.99 USD | 9.99 USD | |
+49-681 | Saarbrucken | 4.99 USD | 9.99 USD | |
+49-2574 | Saerbeck | 4.99 USD | 9.99 USD | |
+49-7672 | Saint Blaise | 4.99 USD | 9.99 USD | |
+49-3464 | Sangerhausen | 4.99 USD | 9.99 USD | |
+49-4524 | Scharbeutz | 4.99 USD | 9.99 USD | |
+49-4621 | Schleswig | 4.99 USD | 9.99 USD | |
+49-5332 | Schoppenstedt | 4.99 USD | 9.99 USD | |
+49-7422 | Schramberg | 4.99 USD | 9.99 USD | |
+49-9122 | Schwabach | 4.99 USD | 9.99 USD | |
+49-8121 | Schwaben | 4.99 USD | 9.99 USD | |
+49-2163 | Schwalmtal Niederrhein | FREE | 9.99 USD | |
+49-9324 | Schwarzach am Main | 4.99 USD | 9.99 USD | |
+49-6202 | Schwetzingen | 4.99 USD | 9.99 USD | |
+49-5137 | Seelze | 4.99 USD | 9.99 USD | |
+49-6182 | Seligenstadt | 4.99 USD | 9.99 USD | |
+49-2241 | Siegburg | 4.99 USD | 9.99 USD | |
+49-271 | Siegen | 4.99 USD | 9.99 USD | |
+49-7031 | Sindelfingen | 4.99 USD | 9.99 USD | |
+49-2921 | Soest | 4.99 USD | 9.99 USD | |
+49-212 | Solingen | 4.99 USD | 9.99 USD | |
+49-8151 | Starnberg | 4.99 USD | 9.99 USD | |
+49-3925 | Stassfurt | 4.99 USD | 9.99 USD | |
+49-8036 | Stephanskirchen Simssee | 4.99 USD | 9.99 USD | |
+49-711 | Stuttgart | 4.99 USD | 9.99 USD | |
+49-4271 | Sulingen | 4.99 USD | 9.99 USD | |
+49-4558 | Todesfelde | 4.99 USD | 9.99 USD | |
+49-8631 | Toging am Inn | 4.99 USD | 9.99 USD | |
+49-861 | Traunstein | 4.99 USD | 9.99 USD | |
+49-651 | Trier | 4.99 USD | 9.99 USD | |
+49-2241 | Troisdorf | 4.99 USD | 9.99 USD | |
+49-4122 | Uetersen | 4.99 USD | 9.99 USD | |
+49-731 | Ulm | 4.99 USD | 9.99 USD | |
+49-7305 | Ulm | 4.99 USD | 9.99 USD | |
+49-2303 | Unna | 4.99 USD | 9.99 USD | |
+49-7181 | Urbach | 4.99 USD | 9.99 USD | |
+49-4231 | Verden an der Aller | 4.99 USD | 9.99 USD | |
+49-9651 | Vohenstrauss | 4.99 USD | 9.99 USD | |
+49-6227 | Walldorf | 4.99 USD | 9.99 USD | |
+49-2434 | Wegberg | 4.99 USD | 9.99 USD | |
+49-881 | Weilheim | 4.99 USD | 9.99 USD | |
+49-7023 | Weilheim an der Teck | 4.99 USD | 9.99 USD | |
+49-35243 | Weinbohla | 4.99 USD | 9.99 USD | |
+49-7134 | Weinsberg | 4.99 USD | 9.99 USD | |
+49-281 | Wesel | 4.99 USD | 9.99 USD | |
+49-2236 | Wesseling | 4.99 USD | 9.99 USD | |
+49-611 | Wiesbaden | 4.99 USD | 9.99 USD | |
+49-5908 | Wietmarschen-Lohne | 4.99 USD | 9.99 USD | |
+49-9871 | Windsbach | 4.99 USD | 9.99 USD | |
+49-7181 | Winterbach | 4.99 USD | 9.99 USD | |
+49-2302 | Witten | 4.99 USD | 9.99 USD | |
+49-5361 | Wolfsburg | 4.99 USD | 9.99 USD | |
+49-8442 | Wolnzach | 4.99 USD | 9.99 USD | |
+49-5031 | Wunstorf | 4.99 USD | 9.99 USD | |
+49-202 | Wuppertal | 4.99 USD | 9.99 USD | |
+49-931 | Wurzburg | 4.99 USD | 9.99 USD | |
+49-8167 | Zolling | 4.99 USD | 9.99 USD | |
+49-3377 | Zossen | 4.99 USD | 9.99 USD |
Legal Restrictions for Germany Phone numbers (DID):
*Cannot be used for callingcard, callback services.
Provisioning Restrictions for Germany DID numbers:
A maximum of 2 channels may be supported by a single Germany DID
Some features of theGermany phone numbers provided by Telobal are:
• Reliable voice services of the highest quality, with our infrastructure being housed in secure collocations.
• Unlimited number of calls, with no limit on the length of each call.
• Instant activation of Phone numbers (DID) via our online 24/7 Web services.
• Each Phone number (DID) is provided with two channels, allowing two concurrent incoming calls on the same number. Additional channels may be purchased if required.
• The call forwarding destination for a Phone number may be changed by you at any time via our Web services.
• Call waiting and caller ID are supported.
• Hunt groups and ring groups are supported, allowing multiple destinations to be configured for a single Phone number.
• Call records are stored and are made available to you on a secure basis.
• Free customer care, 24 hours per day via our interactive live online chat Web system or by phone.